Deep Round Loose Bottom Cake Tin (Hard Anodized)
| Item Code | Description | Specification | Material | Surface Treatment |
|---|---|---|---|---|
| SN5025 | 6″ Deep Round | 152x147x69mm | 1.0mm Al.Alloy | Hard Anodized |
| SN5035 | 7″ Deep Round | 178x172x74mm | 1.0mm Al.Alloy | Hard Anodized |
| SN5045 | 8″ Deep Round | 203x197x74mm | 1.0mm Al.Alloy | Hard Anodized |
| SN5055 | 9″ Deep Round | 229x203x74mm | 1.0mm Al.Alloy | Hard Anodized |
| SN5065 | 10″ Deep Round | 254x248x79mm | 1.0mm Al.Alloy | Hard Anodized |
| SN5075 | 12″ Deep Round | 305x229x79mm | 1.0mm Al.Alloy | Hard Anodized |
| SN5085 | 14″ Deep Round | 356x350x79mm | 1.0mm Al.Alloy | Hard Anodized |





