Deep round cake pan (Hard Anodized)( Removable bottom)
| Item Code | Description | Specification | Material | Surface Treatment |
|---|---|---|---|---|
| SN5001 | 4″ Deep Round | 102x98x59mm | 1.0mm Al.Alloy | Hard Anodized |
| SN5011 | 5″ Deep Round | 127x123x59mm | 1.0mm Al.Alloy | Hard Anodized |
| SN5021 | 6″ Deep Round | 152x147x69mm | 1.0mm Al.Alloy | Hard Anodized |
| SN5041 | 8″ Deep Round | 203x197x74mm | 1.0mm Al.Alloy | Hard Anodized |
| SN5221 | 5″ Deep Round | 127x113x57mm | 1.0mm Al.Alloy | Hard Anodized |
| SN5231 | 6″ Deep Round | 152x135x70mm | 1.0mm Al.Alloy | Hard Anodized |
| SN5241 | 7″ Deep Round | 178x160x76mm | 1.0mm Al.Alloy | Hard Anodized |
| SN5251 | 8″ Deep Round | 203x183x80mm | 1.0mm Al.Alloy | Hard Anodized |
| SN5261 | 9″ Deep Round | 224x205x86mm | 1.0mm Al.Alloy | Hard Anodized |





